S | Takım | O | G | B | M | A | Y | Av | P | Fikstür | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (D) | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 | 26 | 13 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 | ||
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 | 23 | ■ |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 | ■ | 24 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 | 14 | 28 |
6 | Brighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 | 29 | ■ |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 | ■ | 38 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | 25 | ■ |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | 34 | 17 |
10 | Tottenham (E) | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 | 12 | 27 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | ■ | 21 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | 37 | ■ |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | 16 | 31 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | 20 | ■ |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | 30 | 19 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | 18 | 33 |
17 | Ipswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | ■ | 22 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | 32 | 15 |
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | 35 | ■ |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 | ■ | 36 |
Tarih | Evsahibi | Sonuç | Misafir | ||
---|---|---|---|---|---|
Chelsea | 0 : 2 | Manchester City | |||
Manchester City | 4 : 1 | Ipswich | |||
West Ham United | 1 : 3 | Manchester City | |||
Manchester City | 2 : 1 | Brentford | |||
Manchester City | 2 : 2 | Arsenal | |||
Newcastle United | 1 : 1 | Manchester City | |||
Manchester City | 3 : 2 | Fulham | |||
Wolverhampton | 1 : 2 | Manchester City | |||
Manchester City | 1 : 0 | Southampton | |||
Bournemouth | 2 : 1 | Manchester City | |||
Brighton | 2 : 1 | Manchester City | |||
.Cts | Manchester City | 2030 | Tottenham | ||
.Paz | Liverpool | 1900 | Manchester City | ||
.Çar | Manchester City | 2230 | Nottingham Forest | ||
.Cts | Crystal Palace | 1800 | Manchester City | ||
.Paz | Manchester City | 1930 | Manchester United | ||
.Cts | Aston Villa | 1530 | Manchester City | ||
.Per | Manchester City | 1530 | Everton | ||
.Paz | Leicester City | 1730 | Manchester City | ||
.Cts | Manchester City | 1800 | West Ham United | ||
.Sal | Brentford | 2230 | Manchester City | ||
.Paz | Ipswich | 1930 | Manchester City | ||
.Cts | Manchester City | 2030 | Chelsea | ||
.Cts | Arsenal | 1800 | Manchester City | ||
.Cts | Manchester City | 1800 | Newcastle United | ||
.Cts | Manchester City | 1800 | Liverpool | ||
.Sal | Tottenham | 2245 | Manchester City | ||
.Cts | Nottingham Forest | 1800 | Manchester City | ||
.Cts | Manchester City | 1800 | Brighton | ||
.Çar | Manchester City | 2245 | Leicester City | ||
.Cts | Manchester United | 1800 | Manchester City | ||
.Cts | Manchester City | 1800 | Crystal Palace | ||
.Cts | Everton | 1800 | Manchester City | ||
.Cts | Manchester City | 1800 | Aston Villa | ||
.Cts | Manchester City | 1800 | Wolverhampton | ||
.Cts | Southampton | 1800 | Manchester City | ||
.Paz | Manchester City | 1800 | Bournemouth | ||
.Paz | Fulham | 1900 | Manchester City |
2021 | Manchester City | 3 : 0 | Everton |
Manchester City, 21 Kasım gününde oynadığı 1 maçta; 1 galibiyet aldı. Manchester City bu tarihte 3 gol atarken hiç gol yemedi.